 |
Below is a list of all files of the project. Before downloading, you may want to read Release Notes and ChangeLog (accessible by clicking on release version).
| Package | Filename | Date |
| Size (Ko) | Arch | Type |
Acceleo
 | |
|
3.3.0 |
2012-07-06 |
| eclipse-modeling-juno-linux-gtk.tar.gz | 275,513.3 | i386 | .gz |
| eclipse-modeling-juno-linux-gtk-x86_64.tar.gz | 275,726.7 | IA64 | .gz |
| eclipse-modeling-juno-macosx-cocoa.tar.gz | 275,349.9 | i386 | .gz |
| eclipse-modeling-juno-macosx-cocoa-x86_64.tar.gz | 275,227.3 | IA64 | .gz |
| eclipse-modeling-juno-win32-x86_64.zip | 277,366.9 | IA64 | .zip |
| eclipse-modeling-juno-win32.zip | 277,377.1 | i386 | .zip |
|
3.1.0 |
2011-06-22 |
| eclipse-modeling-indigo-linux-gtk.tar.gz | 282,740.9 | i386 | .tgz |
| eclipse-modeling-indigo-linux-gtk-x86_64.tar.gz | 282,941.9 | IA64 | .tgz |
| eclipse-modeling-indigo-macosx-cocoa.tar.gz | 282,401.3 | i386 | .tgz |
| eclipse-modeling-indigo-macosx-cocoa-x86_64.tar.gz | 282,281.5 | IA64 | .tgz |
| eclipse-modeling-indigo-win32-x86_64.zip | 284,706.2 | IA64 | .zip |
| eclipse-modeling-indigo-win32.zip | 284,717.7 | i386 | .zip |
|
2.8.0 |
2011-02-04 |
| acceleo-2.8.0-runtime.zip | 7,733.0 | i386 | .zip |
| acceleo-2.8.0-sdk.zip | 10,085.3 | i386 | .zip |
| acceleo-2.8.0-updatesite.zip | 10,108.7 | i386 | .zip |
| eclipse-galileo-modeling-acceleo-2.8.0.linux.tar.gz | 400,971.5 | i386 | .tgz |
| eclipse-galileo-modeling-acceleo-2.8.0.win32.zip | 405,082.9 | i386 | .zip |
|
3.0.0 |
2010-06-23 |
| eclipse-modeling-helios-incubation-linux-gtk.tar.gz | 262,948.1 | i386 | .tgz |
| eclipse-modeling-helios-incubation-linux-gtk-x86_64.tar.gz | 263,152.1 | IA64 | .tgz |
| eclipse-modeling-helios-incubation-macosx-cocoa.tar.gz | 262,562.6 | IA64 | .tgz |
| eclipse-modeling-helios-incubation-macosx-cocoa-x86_64.tar.gz | 262,430.7 | IA64 | .tgz |
| eclipse-modeling-helios-incubation-win32-x86_64.zip | 264,767.5 | IA64 | .zip |
| eclipse-modeling-helios-incubation-win32.zip | 264,798.4 | i386 | .zip |
| eclipse-soa-helios-incubation-linux-gtk.tar.gz | 195,713.3 | i386 | .tgz |
| eclipse-soa-helios-incubation-linux-gtk-x86_64.tar.gz | 195,927.2 | IA64 | .tgz |
| eclipse-soa-helios-incubation-macosx-cocoa.tar.gz | 195,419.5 | i386 | .tgz |
| eclipse-soa-helios-incubation-macosx-cocoa-x86_64.tar.gz | 195,287.7 | IA64 | .tgz |
| eclipse-soa-helios-incubation-win32-x86_64.zip | 196,609.0 | IA64 | .zip |
| eclipse-soa-helios-incubation-win32.zip | 196,616.7 | i386 | .zip |
|
2.7.0 |
2010-04-02 |
| acceleo-2.7.0-runtime.zip | 7,838.0 | i386 | .zip |
| acceleo-2.7.0-sdk.zip | 9,975.8 | i386 | .zip |
| eclipse-galileo-linux-modeling-acceleo-2.7.0.tar.gz | 407,285.8 | i386 | .tgz |
| eclipse-galileo-win32-modeling-acceleo-2.7.0.zip | 411,672.8 | i386 | .zip |
|
2.6.0 |
2009-06-27 |
| acceleo-2.6.0-runtime.zip | 8,356.1 | i386 | .zip |
| acceleo-2.6.0-sdk.zip | 10,833.5 | i386 | .zip |
| eclipse-ganymede-linux-modeling-topcased-acceleo-2.6.0-sdk.tar.gz | 535,220.6 | i386 | Source .tgz |
| eclipse-ganymede-linux-modeling-topcased-acceleo-2.6.0.tar.gz | 324,864.1 | i386 | .tgz |
| eclipse-ganymede-win32-modeling-topcased-acceleo-2.6.0-sdk.zip | 541,227.3 | i386 | Source .zip |
| eclipse-ganymede-win32-modeling-topcased-acceleo-2.6.0.zip | 328,612.2 | i386 | .zip |
| eclipse-modeling-galileo-SR1-incubation-linux-gtk.tar.gz | 385,195.0 | i386 | .tgz |
| eclipse-modeling-galileo-SR1-incubation-linux-gtk-x86_64.tar.gz | 385,320.9 | IA64 | .tgz |
| eclipse-modeling-galileo-SR1-incubation-macosx-carbon.tar.gz | 384,740.7 | i386 | .tgz |
| eclipse-modeling-galileo-SR1-incubation-macosx-cocoa.tar.gz | 384,756.0 | i386 | .tgz |
| eclipse-modeling-galileo-SR1-incubation-macosx-cocoa-x86_64.tar.gz | 384,630.6 | IA64 | .tgz |
| eclipse-modeling-galileo-SR1-incubation-win32.zip | 389,813.1 | i386 | .zip |
|
2.5.1 |
2009-02-03 |
| acceleo-2.5.1-runtime.zip | 8,381.9 | i386 | .zip |
| acceleo-2.5.1-sdk.zip | 10,852.5 | i386 | .zip |
| eclipse-ganymede-linux-modeling-topcased-acceleo-2.5.1-sdk.tar.gz | 531,126.2 | i386 | Source .tgz |
| eclipse-ganymede-linux-modeling-topcased-acceleo-2.5.1.tar.gz | 321,496.1 | i386 | Source .tgz |
| eclipse-ganymede-win32-modeling-topcased-acceleo-2.5.1-sdk.zip | 534,320.8 | i386 | .zip |
| eclipse-ganymede-win32-modeling-topcased-acceleo-2.5.1.zip | 323,552.4 | i386 | .zip |
| eclipse-modeling-galileo-incubation-linux-gtk.tar.gz | 380,654.9 | i386 | .tgz |
| eclipse-modeling-galileo-incubation-linux-gtk-x86_64.tar.gz | 380,774.5 | i386 | .tgz |
| eclipse-modeling-galileo-incubation-macosx-carbon.tar.gz | 380,187.8 | i386 | .tgz |
| eclipse-modeling-galileo-incubation-macosx-cocoa.tar.gz | 380,206.4 | i386 | .tgz |
| eclipse-modeling-galileo-incubation-win32.zip | 385,046.7 | i386 | .zip |
|
2.5.0 |
2008-12-03 |
| acceleo-2.5.0-runtime.zip | 8,217.9 | i386 | .zip |
| acceleo-2.5.0-sdk.zip | 10,614.2 | i386 | .zip |
| eclipse-europa-linux-modeling-topcased-acceleo-2.5.0.tar.gz | 285,955.6 | i386 | .tgz |
| eclipse-europa-win32-modeling-topcased-acceleo-2.5.0.zip | 287,968.9 | i386 | .zip |
|
2.4.0 |
2008-09-24 |
| acceleo-2.4.0-runtime.zip | 8,200.0 | i386 | .zip |
| acceleo-2.4.0-sdk.zip | 10,618.0 | i386 | .zip |
|
2.3.0 |
2008-06-25 |
| acceleo-2.3.0-runtime.zip | 7,516.6 | i386 | .zip |
| acceleo-2.3.0-sdk.zip | 9,585.5 | i386 | .zip |
| eclipse-callisto-linux-modeling-topcased-acceleo-2.3.0.tar.gz | 269,886.8 | i386 | .tgz |
| eclipse-callisto-win32-modeling-topcased-acceleo-2.3.0.zip | 243,168.6 | i386 | .zip |
|
2.2.1 |
2008-04-10 |
| acceleo-2.2.1-runtime.zip | 7,164.5 | i386 | .zip |
| acceleo-2.2.1-sdk.zip | 9,135.8 | i386 | .zip |
|
2.2.0 |
2008-01-07 |
| acceleo-2.2.0-modules-sdk.zip | 44,625.5 | i386 | .zip |
| acceleo-2.2.0-runtime.zip | 7,159.2 | Other | .zip |
| acceleo-2.2.0-sdk.zip | 9,127.4 | Other | .zip |
|
2.1.1 |
2007-08-02 |
| acceleo-2.1.1-runtime.zip | 6,913.6 | i386 | Source .zip |
| acceleo-2.1.1-sdk.zip | 8,713.0 | i386 | Source .zip |
|
2.0.0 |
2007-06-05 |
| acceleo-runtime-2.0.0.zip | 6,864.8 | Any | .zip |
| acceleo-sdk-2.0.0.zip | 8,626.5 | Any | .zip |
|
1.2.0 |
2007-01-05 |
| acceleo-runtime-1.2.0.zip | 6,526.3 | Any | .zip |
| acceleo-sdk-1.2.0.zip | 8,223.4 | Any | .zip |
| bundle-emf-uml2-acceleo-1.2.0.zip | 13,823.4 | Any | .zip |
| bundle-emf-uml2-gmf-acceleo-1.2.0.zip | 23,197.2 | Any | .zip |
| eclipse-linux-emf-uml2-gmf-acceleo-1.2.0.zip | 89,362.4 | Any | .zip |
| eclipse-win32-emf-uml2-gmf-acceleo-1.2.0.zip | 89,220.8 | Any | .zip |
|
1.1.1 |
2006-10-20 |
| acceleo-runtime-1.1.1.zip | 6,626.4 | Any | .zip |
| bundle-emf-uml2-acceleo-1.1.1.zip | 13,923.5 | Any | .zip |
| bundle-emf-uml2-gmf-acceleo-1.1.1.zip | 23,297.3 | Any | .zip |
|
1.1.0 |
2006-09-06 |
| acceleo-runtime-1.1.0.zip | 6,626.0 | Any | .zip |
| bundle-emf-uml2-acceleo-1.1.0.zip | 13,923.2 | Any | .zip |
| module-exemple-1.1.zip | 1,320.6 | Any | .zip |
|
1.0.1 |
2006-04-01 |
| acceleo-runtime-1.0.1.zip | 4,476.7 | Any | .zip |
| bundle-emf-uml2-acceleo-1.0.1.zip | 10,568.3 | Any | .zip |
| module-exemple-1.0.1.zip | 1,394.0 | Any | .zip |
|
1.0.0 |
2006-03-01 |
| acceleo-runtime-1.0.0.zip | 4,444.5 | Any | .zip |
| module-exemple-1.0.0.zip | 1,323.3 | Any | .zip |
Project totals |
| 19 | 92 | 17,051,847 | |
|
 |